بیوگرافی کارگردان سینما، Steven Allan Spielberg (استیون اسپیلبرگ)
استیون آلن اسپیلبرگ (به انگلیسی: Steven Allan Spielberg؛ زادهٔ ۱۸ دسامبر ۱۹۴۶) کارگردان، تهیهکننده و فیلمنامهنویس آمریکایی یهودی، برنده ۳ جایزه اسکار و یکی از موفقترین کارگردانان تاریخ سینما، هم در میان منتقدان و هم در بین مردم عادی است.
زندگی
اسپیلبرگ در یک خانواده یهودی در سینسیناتی در اوهایو به دنیا آمد. مادرش لیا آلدر (نی پوسنر؛ ۱۹۲۰–۲۰۱۷) یک صاحب رستوران و پیانیست کنسرت و پدرش، آرنولد اسپیلبرگ (زاده ۱۹۱۷)، یک مهندس برق که در یک شرکت توسعه رایانه کار میکرد. او دوران کودکی و نوجوانیاش را در شهر هدن، نیوجرسی جایی که اولین فیلم زندگیش را در یک تئاتر دید و همچنین سکاتسدیل، آریزونا که در طول نوجوانیاش یک فیلم آماتور ۸ میلیمتری ماجراجویی با دوستان خود ساخت، سپری کرد.
او از موفقترین کارگردانان سینما در زمینه تجاری محسوب میشود که با فیلمهای آروارهها (۱۹۷۵)، ئی.تی. موجود فرازمینی (۱۹۸۲) و پارک ژوراسیک (۱۹۹۳) رکورد فروش سینمای جهان را شکست و هریک از این فیلمها پرفروشترین فیلم دوران خود بودند. مجموع فروش فیلمهای ساخت اسپیلبرگ تاکنون به رقم چشمگیر ۸٫۵ میلیارد دلار رسیدهاست و نشریه اقتصادی فوربز ثروت این فیلمساز آمریکایی را بیش از ۳ میلیارد دلار برآورد کردهاست.
فیلم شناسی
Year | Film | Director | Producer | Writer | Other | Notes |
---|---|---|---|---|---|---|
1959 | The Last Gun | Yes | Yes | Actor | ||
1961 | Fighter Squad | Yes | Yes | |||
Escape to Nowhere | Yes | Yes | ||||
1964 | Firelight | Yes | Yes |
Theatrical releases
Year | Film | Director | Producer | Writer | Other | Notes |
---|---|---|---|---|---|---|
1968 | Amblin’ | Yes | Yes | |||
1971 | Duel | Yes | ||||
1974 | The Sugarland Express | Yes | Yes | |||
1975 | Jaws | Yes | ||||
1977 | Close Encounters of the Third Kind | Yes | Yes | |||
1978 | I Wanna Hold Your Hand | Yes | executive producer | |||
1979 | 1941 | Yes | ||||
1980 | The Blues Brothers | Yes | Cook County Assessor’s Office Clerk | |||
Used Cars | Yes | executive producer | ||||
1981 | Continental Divide | Yes | executive producer | |||
Raiders of the Lost Ark | Yes | |||||
1982 | E.T. the Extra-Terrestrial | Yes | Yes | |||
Poltergeist | Yes | Yes | ||||
1983 | Twilight Zone: The Movie | Yes | Yes | segment “Kick the Can” | ||
1984 | Gremlins | Yes | Man in Electric Wheelchair, also executive producer | |||
Indiana Jones and the Temple of Doom | Yes | |||||
Room 666 | Yes | Himself | ||||
1985 | Fandango | Yes | executive producer | |||
Back to the Future | Yes | executive producer | ||||
The Color Purple | Yes | Yes | ||||
The Goonies | Yes | Yes | also executive producer | |||
Young Sherlock Holmes | Yes | executive producer | ||||
1986 | An American Tail | Yes | executive producer | |||
The Money Pit | Yes | executive producer | ||||
1987 | *batteries not included | Yes | executive producer | |||
Empire of the Sun | Yes | Yes | ||||
Harry and the Hendersons | Yes | executive producer, uncredited | ||||
Innerspace | Yes | executive producer | ||||
Three O’Clock High | Yes | executive producer | ||||
1988 | The Land Before Time | Yes | executive producer | |||
Who Framed Roger Rabbit | Yes | executive producer | ||||
1989 | Always | Yes | Yes | |||
Back to the Future Part II | Yes | executive producer | ||||
Dad | Yes | executive producer | ||||
Indiana Jones and the Last Crusade | Yes | |||||
1990 | Arachnophobia | Yes | executive producer | |||
Dreams | Yes | executive producer | ||||
Back to the Future Part III | Yes | executive producer | ||||
Gremlins 2: The New Batch | Yes | executive producer | ||||
Joe Versus the Volcano | Yes | executive producer | ||||
Roller Coaster Rabbit | Yes | executive producer | ||||
1991 | A Wish for Wings That Work | Yes | executive producer | |||
An American Tail: Fievel Goes West | Yes | |||||
Cape Fear | Yes | executive producer | ||||
Hook | Yes | |||||
Tiny Toon Adventures: How I Spent My Vacation | Yes | executive producer | ||||
A Brief History of Time | Yes | executive producer | ||||
1993 | Jurassic Park | Yes | Yes | |||
We’re Back! A Dinosaur’s Story | Yes | executive producer | ||||
Schindler’s List | Yes | Yes | ||||
1994 | The Flintstones | Yes | executive producer | |||
1995 | Casper | Yes | executive producer | |||
Balto | Yes | executive producer | ||||
1996 | Twister | Yes | executive producer | |||
1997 | The Lost World: Jurassic Park | Yes | Yes | Brief cameo in television reflection at the end of the film | ||
Men in Black | Yes | executive producer | ||||
Amistad | Yes | Yes | ||||
1998 | Saving Private Ryan | Yes | Yes | |||
The Last Days | Yes | executive producer | ||||
The Mask of Zorro | Yes | executive producer | ||||
Deep Impact | Yes | executive producer | ||||
1999 | Wakko’s Wish | Yes | executive producer | |||
Medal of Honor | Yes | Video game, original concept | ||||
2000 | Shooting War | Yes | executive producer | |||
2001 | A.I. Artificial Intelligence | Yes | Yes | Yes | ||
Jurassic Park III | Yes | executive producer | ||||
Stanley Kubrick: A Life in Pictures | Yes | Himself | ||||
Vanilla Sky | Yes | Guest at David Aames’ Party | ||||
2002 | Minority Report | Yes | ||||
Men in Black II | Yes | executive producer | ||||
Austin Powers in Goldmember | Yes | Himself | ||||
Catch Me If You Can | Yes | Yes | ||||
2003 | Double Dare | Yes | Himself | |||
2004 | The Cutting Edge: The Magic of Movie Editing | Yes | Himself | |||
The Terminal | Yes | Yes | ||||
2005 | Directed by John Ford | Yes | Himself | |||
War of the Worlds | Yes | |||||
The Legend of Zorro | Yes | executive producer | ||||
Memoirs of a Geisha | Yes | |||||
Munich | Yes | Yes | ||||
2006 | Flags of Our Fathers | Yes | ||||
Letters from Iwo Jima | Yes | |||||
Monster House | Yes | executive producer | ||||
The Shark Is Still Working | Yes | Himself | ||||
2007 | Transformers | Yes | executive producer | |||
2008 | Indiana Jones and the Kingdom of the Crystal Skull | Yes | ||||
Eagle Eye | Yes | executive producer | ||||
2009 | Transformers: Revenge of the Fallen | Yes | executive producer | |||
The Lovely Bones | Yes | executive producer | ||||
2010 | Hollywood Don’t Surf! | Yes | Himself | |||
Hereafter | Yes | executive producer | ||||
True Grit | Yes | executive producer | ||||
2011 | Paul | Yes | Himself | |||
Super 8 | Yes | |||||
Transformers: Dark of the Moon | Yes | executive producer | ||||
Cowboys & Aliens | Yes | executive producer | ||||
Real Steel | Yes | executive producer | ||||
The Adventures of Tintin | Yes | Yes | ||||
War Horse | Yes | Yes | ||||
2012 | Men in Black 3 | Yes | executive producer | |||
Lincoln | Yes | Yes | ||||
2013 | Delivery Man | Yes | ||||
2014 | Transformers 4 | Yes | executive producer | |||
The Hundred-Foot Journey | Yes | |||||
2015 | American Sniper | Yes | executive producer | |||
The Adventures of Tintin: Prisoners of the Sun | Yes | executive producer |
Critical reception
Film | Rotten Tomatoes | Metacritic |
---|---|---|
The Sugarland Express | 92% | N/A |
Jaws | 100% | 79 |
Close Encounters of the Third Kind | 95% | N/A |
1941 | 32% | N/A |
Raiders of the Lost Ark | 95% | 90 |
E.T. the Extra-Terrestrial | 98% | 94 |
Indiana Jones and the Temple of Doom | 85% | N/A |
The Color Purple | 88% | 62 |
Empire of the Sun | 82% | 60 |
Indiana Jones and the Last Crusade | 89% | 65 |
Always | 64% | N/A |
Hook | 31% | N/A |
Jurassic Park | 92% | 68 |
Schindler’s List | 97% | 93 |
The Lost World: Jurassic Park | 52% | 59 |
Amistad | 76% | 63 |
Saving Private Ryan | 93% | 90 |
A.I. Artificial Intelligence | 73% | 65 |
Minority Report | 92% | 80 |
Catch Me If You Can | 96% | 76 |
The Terminal | 60% | 55 |
War of the Worlds | 74% | 73 |
Munich | 78% | 74 |
Indiana Jones and the Kingdom of the Crystal Skull | 78% | 65 |
The Adventures of Tintin | 75% | 68 |
War Horse | 77% | 72 |
Lincoln | 89% | 86 |
Average | 79.7% | 73 |
Awards
Steven Spielberg’s films have been nominated for over 200 major awards.
Year | Film | Academy Award nominations | Academy Award wins | Golden Globe nominations | Golden Globe wins | BAFTA nominations | BAFTA wins |
---|---|---|---|---|---|---|---|
1975 | Jaws | 4 | 3 | 4 | 1 | 3 | 1 |
1977 | Close Encounters of the Third Kind | 8 | 2 | 4 | |||
1979 | 1941 | 3 | |||||
1981 | Raiders of the Lost Ark | 9 | 5 | 1 | 2 | ||
1982 | E.T. the Extra-Terrestrial | 9 | 4 | 5 | 1 | 2 | |
1984 | Indiana Jones and the Temple of Doom | 2 | 1 | 1 | |||
1985 | The Color Purple | 11 | 5 | 1 | |||
1987 | Empire of the Sun | 6 | 2 | 6 | 3 | ||
1989 | Indiana Jones and the Last Crusade | 3 | 1 | 1 | 3 | ||
1991 | Hook | 5 | 1 | ||||
1993 | Jurassic Park | 3 | 3 | 2 | 1 | ||
1993 | Schindler’s List | 12 | 7 | 6 | 3 | 11 | 7 |
1997 | The Lost World: Jurassic Park | 1 | |||||
1997 | Amistad | 4 | 4 | ||||
1998 | Saving Private Ryan | 11 | 5 | 5 | 3 | 10 | 2 |
2001 | A.I. Artificial Intelligence | 2 | 3 | 1 | |||
2002 | Minority Report | 1 | 1 | ||||
2002 | Catch Me If You Can | 2 | 1 | 4 | 1 | ||
2005 | War of the Worlds | 3 | |||||
2005 | Munich | 5 | 2 | ||||
2008 | Indiana Jones and the Kingdom of the Crystal Skull | 1 | |||||
2011 | The Adventures of Tintin | 1 | 1 | 1 | 1 | ||
2011 | War Horse | 6 | 2 | 5 | |||
2012 | Lincoln | 12 | 2 | 7 | 1 | 10 | 1 |
Total | 123 | 33 | 54 | 11 | 62 | 16 |